Specifications:
Engines & Power | |||
3-Door Liftback | Sedan | S | |
Standard Engine | 1.5L 106 hp I4 | 1.5L 106 hp I4 | 1.5L 106 hp I4 |
Horsepower | 106 @ 6000 RPM | 106 @ 6000 RPM | 106 @ 6000 RPM |
Torque (lb-ft) | 103 @ 4200 RPM | 103 @ 4200 RPM | 103 @ 4200 RPM |
Transmissions | |||
3-Door Liftback | Sedan | S | |
4-Speed Automatic Overdrive | Opt. | Opt. | Opt. |
5-Speed Manual Overdrive | Std. | Std. | Std. |
Fuel Economy | |||
3-Door Liftback | Sedan | S | |
City (mpg) | 34 | 34 | 34 |
Highway (mpg) | 39 - 40 | 39 - 40 | 39 - 40 |
No comments:
Post a Comment