Specifications :
Engineering | |
Hybrid | |
Engine Type | In-Line 4-Cylinder |
Engine Block/Cylinder Head | Aluminum-Alloy |
Displacement (cc) | 1339 |
Horsepower @ rpm (SAE net) | 110 @ 6000 |
Torque (lb-ft @ rpm) | 123 @ 1000-2500 |
Redline (rpm) | 6300 |
Bore and Stroke (mm) | 73 x 80 |
Compression Ratio | 10.8:1 |
Valve Train | 8-Valve SOHC i-VTEC® |
Multi-Point Fuel Injection | Standard |
Drive-by-Wire™ Throttle System | Standard |
Front-Wheel Drive | Standard |
CARB Emissions Rating | AT-PZEV |
Direct Ignition System with Immobilizer | Standard |
100K +/- Miles No Scheduled Tune-Ups [1] | Standard |
Electric Motor / Generator | |
Hybrid | |
Permanent Magnet Motor | Standard |
Electric Power Storage | |
Hybrid | |
Nickel Metal Hydride (Ni-MH) Battery | Standard |
Output (Volts) | 158 |
Transmissions | |
Hybrid | |
Continuously Variable Transmission (CVT) | Standard |
Gear Ratios: 2.526~0.421, Reverse: 4.511~1.875, Final Drive: 4.94 | |
Body/Suspension/Chassis | |
Hybrid | |
Unit-Body Construction | Standard |
MacPherson Strut Front Suspension | Standard |
Multi-Link Rear Suspension | Standard |
Stabilizer Bar (mm, front/rear) | 24.2 / 12.0 |
Power-Assisted Rack-and-Pinion Steering | Electric |
Steering Wheel Turns, Lock-to-Lock | 2.71 |
Steering Ratio | 13.52 |
Turning Diameter, Curb-to-Curb (ft) | 34.8 |
Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes (in, front/rear) | 10.3 / 10.2 |
Wheels | 15" Lightweight Alloys |
All-Season Tires | P195 / 65 R15 89S |
Compact Spare Tire | Standard |
Exterior Measurements | |
Hybrid | |
Wheelbase (in) | 106.3 |
Length (in) | 177.3 |
Height (in) | 56.3 |
Width (in) | 69.0 |
Track (in, front/rear) | 59.1 / 60.2 |
Curb Weight (lbs, AT) | 2877 |
Weight Distribution (%, front/rear, AT) | 59 / 41 |
Interior Measurements | |
Hybrid | |
Headroom (in, front/rear) | 39.4 / 37.4 |
Legroom (in, front/rear) | 42.2 / 34.6 |
Shoulder Room (in, front/rear) | 53.6 / 52.3 |
Hiproom (in, front/rear) | 51.9 / 51.0 |
Cargo Volume (cu ft) | 10.4 |
Passenger Volume (cu ft) | 90.9 |
Seating Capacity | 5 |
EPA Mileage Estimates [2] /Capacities | |
Hybrid | |
CVT (City/Highway/Combined) | 40 / 45 / 42 |
Crankcase (qt) | 4.0 |
Coolant System (qt, MT/AT) | NA / 6.1 (CVT) |
Fuel (gal) | 12.3 |
Required Fuel | Regular Unleaded |
Safety | |
Hybrid | |
3-Point Seat Belts at all Seating Positions | Standard |
Front 3-Point Seat Belts with Automatic Tensioning System | Standard |
Driver's and Front Passenger's Seat Belt Reminder | Standard |
Adjustable Front Seat Belt Anchors | Standard |
Dual-Stage, Dual-Threshold Front Airbags (SRS) | Standard |
Front Side Airbags with Passenger-Side Occupant Position Detection System (OPDS) | Standard |
Side Curtain Airbags | Standard |
Driver's and Front Passenger's Active Head Restraints | Standard |
Advanced Compatibility Engineering™ (ACE™) Body Structure | Standard |
Vehicle Stability Assist™ (VSA®) with Traction Control | Standard |
Anti-Lock Braking System (ABS) | Standard |
Electronic Brake Distribution (EBD) | Standard |
Brake Assist | Standard |
Tire Pressure Monitoring System (TPMS) | Standard |
Daytime Running Lights (DRL) | Standard |
Side-Impact Door Beams | Standard |
Outboard Lower Anchors and Tethers for CHildren (LATCH) | Standard |
Child-Proof Rear Door Locks | Standard |
Emergency Trunk Release | Standard |
Exterior Features | |
Hybrid | |
Integrated Rear-Window Antenna | Roof Mounted |
Security System with Remote Entry | with Trunk Release |
Body-Colored Power Side Mirrors | with Integrated Turn Indicators |
Heated Side Mirrors | with Leather |
Variable Intermittent Windshield Wipers | Standard |
Rear Decklid Spoiler | Standard |
Impact-Absorbing Body-Colored Bumpers | Standard |
Multi-Reflector Halogen Headlights | Standard |
Body-Colored Door Handles | Standard |
Chrome Rear License Plate Trim | Standard |
Comfort & Convenience | |
Hybrid | |
Air Conditioning with Air-Filtration System | Automatic Climate Control |
Honda Satellite-Linked Navigation SystemTM with Voice Recognition [3] | Available |
Bluetooth® HandsFreeLink® | with Navigation |
Power Windows with Auto-Up/Down Driver's Window | Standard |
Power Door Locks with Auto-Lock Feature | Standard |
Cruise Control | Standard |
Perforated Leather-Wrapped Steering Wheel | with Leather |
Steering Wheel-Mounted Controls | Cruise/Audio/Navi(available) |
Tilt and Telescopic Steering Column | Standard |
Beverage Holders | Front |
Center Console with Sliding Armrest and Storage Compartment | Standard |
Front Door-Pocket Storage Bins | Standard |
Passenger-Side Seatback Pocket | Driver- and Passenger-Side |
Coin Tray | Standard |
Satin-Finish Door-Handle Pulls | Standard |
Remote Fuel Filler Door Release | Standard |
Remote Trunk Release with Lock | Standard |
Headlights-On Reminder | Standard |
Driver's and Front Passenger's Vanity Mirrors | Standard |
Map Lights | Standard |
Rear-Seat Heater Ducts | Standard |
Floor Mats | Standard |
Driver's Footrest | Standard |
12-Volt Power Outlet | Front and Center Console |
Rear Window Defroster with Timer | Standard |
Cargo Area Light | Standard |
Seating | |
Hybrid | |
Leather-Trimmed Interior | Available |
Heated Front Seats | with Leather |
Driver's Seat with Manual Height Adjustment | Standard |
Reclining Front Seatbacks | Standard |
Adjustable Head Restraints | Standard |
Audio Systems | |
Hybrid | |
160-Watt AM/FM//CD Audio System with 6 Speakers | Standard |
MP3/Windows Media® Audio (WMA) Playback Capability | Standard |
MP3/Auxiliary Input Jack | Standard |
USB Audio Interface | Standard |
XM® Radio [3] | with Navigation |
CD Text Display Capability | Standard |
Digital Audio-Card Reader | with Navigation |
Speed-Sensitive Volume Control (SVC) | Standard |
Instrumentation | |
Hybrid | |
Two-Tier Instrument Panel | Standard |
Blue Backlit Gauges | with Electronic IMA Display |
Tachometer | Standard |
Digital Odometer and Digital Trip Meters (2) | Standard |
Idle-Stop Indicator | Standard |
Maintenance Minder System | Standard |
Tire Pressure Monitoring System (TPMS) Indicator | Standard |
Exterior Temperature Indicator | Standard |
Digital Fuel-Mileage Indicators | Standard |
IMA Charge and Assist Indicators | Standard |
Average Fuel Consumption Indicator | Standard |
Fuel and Coolant Temperature Indicators | Standard |
Door/Trunk-Open Indicators | Standard |
Low-Fuel and Low-Oil Pressure Indicators | Standard |
Passenger-Side Side Airbag-Off Indicator | Standard |
Front Passenger Airbag-Off Indicator | Standard |
No comments:
Post a Comment