The Grand Livina was formally launched on April 5th 2007, making Indonesia the second country after China to see the Livina on the road. In China the car was launched in November of last year under the name Nissan Geniss.
There are seven types of Livina on the market with two engine types, a 1,500 cc model and the 1,800 cc version, with prices ranging from 139 million rupiah.This vehicle is able to attract consumers from Indonesia because model and an elegant interior and economical fuel that is suitable for people of Indonesia.
There are seven types of Livina on the market with two engine types, a 1,500 cc model and the 1,800 cc version, with prices ranging from 139 million rupiah.This vehicle is able to attract consumers from Indonesia because model and an elegant interior and economical fuel that is suitable for people of Indonesia.
Specifications :
Dimensions and Weight | |
---|---|
Boot Capacity | 123 |
Load | 946 |
Length | 4420 |
Ground Clearance | 178 |
Gross Laden Mass | 0 |
Height | 1575 |
Licencing Mass | 1785 |
Width | 1690 |
Engine and Gearbox | |
Engine Layout | transverse inline 4 |
Cylinders | 4 |
Aspiration | natural |
Valves | dohc 4 valves per cylinder, variable valve timing |
Bore / Stroke | 78.0x83.6 |
Capacity | 1598 |
Compression Ratio | 9.8:1 |
Ignition Type | electronic |
Gearbox Details | 5-speed manual |
Hybrid / Clutchless | no |
Number of Gears | 5 |
Manual / Automatic | manual |
Maintenance and Warranty | |
Maintenance / Service Plan | service |
Maintenance / Service Exclusions | |
Maintenance / Service Distance | 60000 |
Maintenance / Service Plan Time | 36 |
Oil Change Intervals | |
Service Intervals | 15000 km |
Service Indicator | no |
Warranty Distance (Km) | 100000 |
Warranty Period (Months) | 36 |
Warranty | 3 year / 100 000 km warranty, 3 year / 60 000 km service plan |
Performance | |
Fuel Capacity | 52 |
Fuel Consumpsion - Highway | 0 |
Fuel Consumpsion - Urban | 0 |
Consumption Annual Average | 7.4 |
Fuel Type | unleaded |
Fuel Supply | multi-point electronic injection |
Acceleration 0-100 Final | 12.6 |
100 to 0 Seconds | 0 |
Quarter Mile Sprint | 0 |
Top Speed Final | 180 |
Power Output | 80kw@6000 |
Torque | 153nm@4400 |
Auto Traction Control | no |
Limited Slip Diff | no |
Towing Capacity (KG) | 0 |
Turning Circle (Meters) | 10.4 |
Turns Lock to Lock | 0 |
Peripherals and Accesories | |
Air conditioner | yes |
Automatic Air conditioner | no |
Climate Control | no |
Auto Headlamps | no |
Fog Lamps - Front | yes |
Fog Lamps - Rear | no |
Xenon Headlamps | no |
Remote Side Mirrors | yes |
Auto Dip Mirrors | no |
Remote Electric Mirror Memory | no |
Remote Side Mirrors Electric | electric |
Electric Windows | yes |
Electric Window Detail | yes |
Electric Window One-Touch | no |
Tinted Side Windows | yes |
Tinted Windscreen | yes |
Rear Screen Demister | yes |
Sliding Roof | no |
Number of Sliding Roofs | 0 |
Wipers | no |
Auto Windscreen Wipers | no |
Rear Screen Wiper | yes |
Heated Seats | no |
Electric Seat Adj Detail | no |
Electric Seat Memory | no |
Electric Seat Adjustment | no |
Rear Seat Split | yes |
Headrests - Front | yes |
Headrests - Rear | yes |
Hands-Free Phone | no |
Hands-Free Phone Pre-Wiring | no |
Radio And / Or Tape | yes |
Radio | yes |
Tape | no |
CD Player | yes |
CD Shuttle | no |
Multi Function Steering Wheel | no |
Rev Counter | yes |
Central Locking | remote |
Code Start | no |
On Board Computer | no |
Cruise Control | no |
Cup Holders | front + rear |
Keyless Entry | yes |
Park Distance Control - Back | no |
Park Distance Control - Front | no |
Satelite Navigation | no |
Remote Boot Opener | no |
Remote Fuel Cap Release | yes |
Security and Safety | |
Security System | yes |
Alarm | yes |
Immobiliser | yes |
Impact Tensioning Seat Belts | front |
Air Bag - Number | 2 |
Air Bag - Driver | yes |
Air Bag - Passenger | yes |
Air Bag - Side | no |
Air Bag - Detail | driver, passenger |
Gearlock | no |
Hi Level Brake Light | yes |
Power Steering | yes |
Roadside Assistance Time | 0 |
Side Impact Protection | yes |
Styling and Look | |
Body Style | |
Body Coloured Bumpers | yes |
Body Coloured Mirrors | body |
Metallic Paint | option |
Leather | yes |
Rear Spoiler | no |
Uncategorized | |
Class | m |
Doors | 5 |
Seats | 7 |
Stability | no |
Type | multi-purpose |
Options Group | nisglv002 |
Wheels, Brakes and Steering | |
ABS | yes |
Front Brakes | ventilated discs |
Rear Brakes | drums |
Brake Hydrolics | abs, ebd, bas |
Handbreak Position | between front seats |
Alloy Wheels | yes |
Rim Size - Front | |
Rim Size - Rear | |
Drive Wheels | front |
Front Track | 1470 |
Rear Track | 1475 |
Wheel Base | 2600 |
Number of Wheels Driven | 2 |
Tyre Size - Front | 185/65 r15 |
Tyre Size - Rear | 185/65 r15 |
Front Suspension | independent, macpherson struts, coils, dampers |
Rear Suspension | independent, multi-link, shocks |
Steering Type | rack+pinion electric power assisted |
Steering Column Reach Adjust | no |
Steering Column Height / Rake Adjust | yes |
No comments:
Post a Comment