Mitsubishi Triton is match for adventurous on the road smooth even a heavy for example: rocks, mud, even the mountains.
Specification Mitsubishi Triton :
4x4 / All Wheel Drive Specific | |
---|---|
Altimeter | yes |
Approach Angle | 33.4 |
Compass | yes |
Compass Detail | in multi-function display |
Departure Angle | 23.8 |
Descent Control | no |
Diff Lock | rear |
Diff Lock Position | rear |
Gradient (Incline) | 0 |
Low Range | yes |
Rollover Angle (Slant) | 0 |
Ramp Angle (Break Over) | 155.3 |
Ride Height Control | no |
Self Leveling Suspension | no |
Wading Depth | 0 |
Full Time 4x4 | no |
Sliding Rear Window (LDV) | no |
Incline Meter | no |
Dimensions and Weight | |
Boot Capacity | 0 |
Load | 903 |
Length | 5175 |
Ground Clearance | 205 |
Gross Laden Mass | 2870 |
Height | 1780 |
Licencing Mass | 1838 |
Width | 1800 |
Engine and Gearbox | |
Engine Layout | longitudinal v 6 |
Cylinders | 6 |
Aspiration | natural |
Valves | sohc 4 valves per cylinder |
Bore / Stroke | 93.0x85.5 |
Capacity | 3497 |
Compression Ratio | 9.0:1 |
Ignition Type | electronic |
Gearbox Details | 5-speed manual |
Hybrid / Clutchless | no |
Number of Gears | 5 |
Manual / Automatic | manual |
Maintenance and Warranty | |
Maintenance / Service Plan | service |
Maintenance / Service Exclusions | |
Maintenance / Service Distance | 100000 |
Maintenance / Service Plan Time | 60 |
Oil Change Intervals | 15000 km |
Service Intervals | 15000 km |
Service Indicator | no |
Warranty Distance (Km) | 100000 |
Warranty Period (Months) | 36 |
Warranty | 3 year / 100000 km warranty, 5 year / 100000 km service plan |
Performance | |
Fuel Capacity | 75 |
Fuel Consumpsion - Highway | 0 |
Fuel Consumpsion - Urban | 0 |
Consumption Annual Average | 0 |
Fuel Type | unleaded |
Fuel Supply | electronic multipoint inj |
Acceleration 0-100 Final | 0 |
100 to 0 Seconds | 0 |
Quarter Mile Sprint | 0 |
Top Speed Final | 0 |
Power Output | 136kw@4750 |
Torque | 309nm@3500 |
Auto Traction Control | no |
Limited Slip Diff | no |
Towing Capacity (KG) | 1500 |
Turning Circle (Meters) | 11.8 |
Turns Lock to Lock | 0 |
Peripherals and Accesories | |
Air conditioner | yes |
Automatic Air conditioner | yes |
Climate Control | no |
Auto Headlamps | no |
Fog Lamps - Front | yes |
Fog Lamps - Rear | yes |
Xenon Headlamps | no |
Remote Side Mirrors | yes |
Auto Dip Mirrors | no |
Remote Electric Mirror Memory | no |
Remote Side Mirrors Electric | electric |
Electric Windows | yes |
Electric Window Detail | front + rear |
Electric Window One-Touch | dr down, rr up+down |
Tinted Side Windows | yes |
Tinted Windscreen | no |
Rear Screen Demister | yes |
Sliding Roof | no |
Number of Sliding Roofs | 0 |
Wipers | no |
Auto Windscreen Wipers | no |
Rear Screen Wiper | no |
Heated Seats | no |
Electric Seat Adj Detail | yes |
Electric Seat Memory | no |
Electric Seat Adjustment | yes |
Rear Seat Split | no |
Headrests - Front | yes |
Headrests - Rear | yes |
Hands-Free Phone | no |
Hands-Free Phone Pre-Wiring | no |
Radio And / Or Tape | yes |
Radio | yes |
Tape | no |
CD Player | yes |
CD Shuttle | no |
Multi Function Steering Wheel | no |
Rev Counter | yes |
Central Locking | remote |
Code Start | no |
On Board Computer | yes |
Cruise Control | no |
Cup Holders | front + rear |
Keyless Entry | yes |
Park Distance Control - Back | no |
Park Distance Control - Front | no |
Satelite Navigation | no |
Remote Boot Opener | no |
Remote Fuel Cap Release | yes |
Security and Safety | |
Security System | yes |
Alarm | yes |
Immobiliser | yes |
Impact Tensioning Seat Belts | front + rear |
Air Bag - Number | 2 |
Air Bag - Driver | yes |
Air Bag - Passenger | yes |
Air Bag - Side | no |
Air Bag - Detail | driver, front passenger |
Gearlock | no |
Hi Level Brake Light | yes |
Power Steering | yes |
Roadside Assistance Time | 0 |
Side Impact Protection | yes |
Styling and Look | |
Body Style | double cab |
Body Coloured Bumpers | no |
Body Coloured Mirrors | chrome |
Metallic Paint | option |
Leather | yes |
Rear Spoiler | no |
Uncategorized | |
Class | m |
Doors | 4 |
Seats | 5 |
Stability | no |
Type | light delivery |
Options Group | mittr0003 |
Wheels, Brakes and Steering | |
ABS | yes |
Front Brakes | discs |
Rear Brakes | drums |
Brake Hydrolics | abs, ebd |
Handbreak Position | |
Alloy Wheels | yes |
Rim Size - Front | 7jj |
Rim Size - Rear | 7jj |
Drive Wheels | all |
Front Track | 1520 |
Rear Track | 1515 |
Wheel Base | 3000 |
Number of Wheels Driven | 4 |
Tyre Size - Front | 245/70 r16 |
Tyre Size - Rear | 245/70 r16 |
Front Suspension | independent, double wishbone, coils |
Rear Suspension | rigid, elliptical leaf springs |
Steering Type | rack+pinion power assisted |
Steering Column Reach Adjust | no |
Steering Column Height / Rake Adjust | yes |
No comments:
Post a Comment