Motor BMW F 800 ST is a vehicle that has a perfect acceleration
compared with other motor type.
For more details, you can see the specification below:
compared with other motor type.
For more details, you can see the specification below:
Specifications For BMW ST :
Engine
Engine Type | Parallel Twin |
Cylinders | 2 |
Engine Stroke | 4-Stroke |
Horsepower (bhp/kW) | 85 / 63.4 |
Horsepower RPM | 8000 |
Torque (Ft Lbs/Nm) | 63 / 85.4 |
Torque RPM | 5800 |
Cooling | Liquid |
Valves | 8 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Bore (mm/in) | 82 / 3.23 |
Stroke (mm/in) | 75 / 2.96 |
Displacement (cc/ci) | 798 / 48.7 |
Compression Ratio | 12.0:1 |
Starter | Electric |
Battery Amp Hour | 14 |
Fuel Requirements | Premium |
Emissions Standards | Meets Euro 3 Emissions |
Ram Air Induction | No |
US Miles Per Gallon (Combined) | 54.2 |
Fuel Type | Gas |
Alternator Watts | 400 |
Fuel Injector | Yes |
Carburetor | No |
Carburetion Type | Fuel Injected |
Trnasmission :
Transmission Type | Manual |
Number Of Speeds | 6 |
Overdrive | Yes |
Primary Drive (Rear Wheel) | Belt |
Primary Drive (Engine / Transmission) | Gear |
Gear Ratio (1/2/3/4/5/6) | 2.46 / 1.75 / 1.38 / 1.17 / 1.04 / 0.96 |
Reverse | No |
Final Drive Ratio | 2.35 |
Wheel & Tires
Wheels Composition | Aluminum |
Tube / Tubeless | Tubeless |
Front Wheel Width (in) | 3.5 |
Rear Wheel Width (in) | 5.5 |
Chromed | No |
Front Tire Width | 120 |
Front Tire Aspect Ratio | 70 |
Front Tire Speed Rating | Z |
Front Wheel Diameter | 17 |
Rear Tire Width | 180 |
Rear Tire Aspect Ratio | 55 |
Rear Tire Speed Rating | Z |
Rear Wheel Diameter | 17 |
Front Tire (Full Spec) | 120/70 ZR17 |
Rear Tire (Full Spec) | 180/55 ZR17 |
Suspension
Front Suspension Type | Telescopic Fork |
Front Suspension Size (in/mm) | 1.7 / 43 |
Front Travel (in/mm) | 5.5 / 139.7 |
Front Adjustable Fork Pre-Load | No |
Front Adjustable Rebound Damping | No |
Front Central Suspension Strut | No |
Steering Damper | Yes |
Rear Suspension Type | Single Sided Swing Arm |
Rear Travel (in/mm) | 5.5 / 139.7 |
Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Adjustable Rebound Damping | Yes |
Number Rear Shock Absorbers | 1 |
Rear Suspension Material | Aluminum |
Air Adjustable | No |
Steering
Steering Control Handlebar
Brakes
Front Brake Type | Dual Hydraulic Disc |
Front Brake Diameter (in/mm) | 12.6 / 320 |
Front Caliper Pistons | 4 |
Rear Brake Type | Hydraulic Disc |
Rear Brake Diameter (in/mm) | 10.4 / 264.2 |
Rear Caliper Pistons | 2 |
Technical Specification
Length (ft) | 7.2 |
Width (in/mm) | 31.4 / 797.6 |
Wheelbase (in/mm) | 57.7 / 1465.6 |
Trail (in/mm) | 3.7 / 94 |
Length (ft/ft) | 7 |
Length (ft/in) | 2 |
Dry Weight (lbs/kg) | 412 / 186.9 |
Wet Weight (lbs/kg) | 461 / 209 |
GVWR (lbs/kgs) | 884 / 401 |
Fuel Capacity (gal/l) | 4.1 / 15.5 |
Fuel Capacity Reserve (gal/l) | 1 / 3.8 |
Engine Displacement to Weight (cc) | 1.94 |
Horsepower To Weight (hp) | 0.21 |
Seats
Seat Type | One-Piece |
Adjustable | No |
Seat Material | Vinyl |
Seat Location | Driver and Passenger |
Folding | No |
Seat Height (in/mm) | 33.1 / 840.7 |
Number Of Seats | 2 |
Grab Rail or Strap | Standard |
Exterior
Frame | Aluminum / Steel |
Hand Grip Material | Rubber |
Foot Peg Location | Driver and Passenger |
Brake Rotor / Caliper Guard | No |
Chain Guard | No |
Drive Shaft Guard | No |
Fork Guards | Yes |
Saddle Bag Guard | No |
Tank Guard | No |
Belt Guard | Yes |
Hand Guards | No |
Brush Guard | No |
Heel Guards | No |
Exhaust Guard | No |
Light Guard | No |
Choke Knob Cover | No |
Drive Shaft Cover | No |
Fork Caps | No |
Swing Arm Cover | No |
Tank Cover | No |
Tire Valve Cap | Yes |
Valve Stems | Yes |
Brake Caliper Cover | No |
Brake Disc Cover | No |
Head Cover | No |
Carburetor Cover | No |
Fuel Tank Cover | No |
Front Fender Material | Plastic |
Rear Fender Material | Plastic |
Top Crown Material | Aluminum |
Stand Type | Kick |
Lower Fairing | Standard |
Handlebars | Standard |
Upper Fairing | Standard |
Wind Deflector | Standard |
License Plate | Standard |
Instrumentation
Digital Instrumentation | Standard |
Clock | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Speedometer | Standard |
Fuel Level Warning | Standard |
Pricing
Warranty (Condition) | Limited |
Destination Charge | 495 |
Zero Price Schema | 0 |
NADA Value Average | 7175 |
NADA Value Low | 6440 |
NADA Value High | 8750 |
Identification
Generic Type (Primary) | Sport |
Manufacturer Country | Germany |
Introduction Year | 2007 |
Manufacturer Recommend Minimum Age | 16 |
MIC Model Segment | ON-HWY Sport Bike Over 750cc |
NADATrimID | 32905 |
CRS -> NADA Map | 6200024061 |
Mounts
Side Case Mount | Standard |
Windshield Mounts | Standard |
Glass
Rearview Mirrors | Standard |
Windshield Lowers | No |
Height Adjustable | Yes |
Tinted | No |
Height | Mid |
Storage
Rear Rack | Standard |
Helmet Locks | Standard |
Lights
Headlight Mounts | Standard |
Halogen Headlight (s) | Standard |
Convenience
Engine Immobilizer | Standard |
Adjustable Levers | Standard |
Handlebar Lock | Standard |
Paint & Finish
Paint Standard
No comments:
Post a Comment