| TECHNICAL SPECIFICATION |
|---|
| Model ID |
|---|
| Manufacturer (Make) | Honda |
| Model Name | CBX |
| Year | 1980 |
| Category(class) | Classic |
| Engine |
|---|
| Engine Capacity (Displacement) | 1046 ccm (63.83 cubic inches) |
| Engine Type | inline, 6 cylinders |
| Bore x Stroke | Ø64.5 mm x 53.4 mm (Ø2.54 inches x 2.1 inches) |
| Bore/Stroke Ratio | 1.21 |
| Stroke | 4 |
| Valves per Cylinder | 4 |
| Timing System | DOHC |
| Cooling System | Air |
| Powertrain |
|---|
| Gearbox | 5 speed |
| Chassis/Suspension/Brakes |
|---|
| Front Brakes | Dual disc |
| Rear Brakes | Single disc |
| Front Tire | 3.50-19 |
| Rear Tire | 4.25-18 |
| Dimensions |
|---|
| Curb Weight | 274 kg (604 lb) |
| Fuel Capacity | 24 litres (6.34 gallons) |
| Performance |
|---|
| Max Power | 100.00 HP (73.0 kW) at 9000 RPM |
| Power/Weight Ratio | 0.36 Hp/Kg |
| Top Speed | 222 km/h (138mph) |
| Acceleration (dart, speedup) time |
|
| 0-100 km/h | 4.7 seconds |
| 0-60 mph | 4.5 seconds |
| 1/4 mile | - |
| 60 to 140 km/h, highest gear | - |
No comments:
Post a Comment